Financial Report
Donation
List of Donations
| List of Donations:Mar 2011 ¥ | JP¥ | US$ | MWK | 
| Donation Total Jan 2010 - Mar 2011 | ¥296,988 | $0 | MWK0 | 
| Balance of Support Activity Jan 2010 - Mar 2011 | ¥0 | $0 | MWK0 | 
| Total Support Activity Jan 2010 - Mar 2011 (80%) | ¥236,235 | $0 | MWK0 | 
| Realization of Support Activity Jan 2010 - Mar 2011 | ¥0 | $0 | MWK0 | 
| Balance of Support Activity 2010 | ¥236,235 | $0 | MWK0 | 
| Balance of Support Activity 2010 | ¥474,794 | $0 | MWK0 | 
| Admin.Fond Total March Jan 2010 - Mar 2011(20%) | ¥510,286 | $0 | MWK0 | 
| Admin.Fond Expenses Jan 2010 - Mar 2011 | ¥79,053 | $0 | MWK0 | 
| Balance of Admin.Fond Jan 2010 - Dec 2010 | ¥1,064,133 | $0 | MWK0 | 
| Balance of MWK 10 March 2011 | ¥0 | $0 | MWK927,241.83 | 
Donation Detail ¥
| Jan 2010~31 Mar 2011 | Datail | ¥296,988 | 
| March 2009~30 Dec 2009 | Datail | ¥204,317 | 
| March 2008~30 January 2009 | Datail | ¥893,223 | 
| July 2007~29 February 2008 | Datail | ¥1,009,288 | 
| December 2006~7 July 2007 | Datail | ¥753,409 | 
| Until November 2006 | Datail | ¥660,255 | 
| Total Donation | ¥3,817,480 | |
※ Reproducing all or any part of the contents of this site is prohibited without author's permission.
