Financial Report

Donation 2007

List of Donations

Jan 2010~31 Mar 2011 Datail July 2007~29 February 2008 Datail
March 2009~30 Dec 2009 Datail December 2006~7 July 2007 Datail
March 2008~30 January 2009 Datail Until November 2006 Datail

List of Donations:09 July 2007-29 February 2008

※Support Act:80%、Admin. Fond:20%

Year Month Doner Donation Support Act Admin.Fond Admin.Exp.
2007 7 Saeri MATSUI ¥20,000 ¥4,000 ¥16,000  
2007 7 rumors and Noriko ASANO ¥1,309 ¥262 ¥1,047  
2007 8 remaining fund from July Malawi visit ¥8,623 ¥0 ¥8,623  
2007 9 From African JAG CD royalty due to contributing artists ¥25.351 ¥5,070 ¥20,281  
2007 9 From African JAG CD digital distributing by iTune/JR ¥4,966 ¥993 ¥3,973  
2007 9 From African JAG CD publishing income by Es.U.Es Corp ¥50,703 ¥10,141 ¥40,562  
2007 9 Ittetsu ASAI ¥15,000 ¥3,000 ¥12,000  
2007 11 Ittetsu ASAI ¥5,000 ¥1,000 ¥4,000  
2007 11 rumors and Noriko ASANO ¥1,309 ¥262 ¥1,047  
2007 12 Donations made at"African Wind" Photo Exhibition ¥5,926 ¥1,185 ¥4,741  
2007 12 Ittetsu ASAI ¥2,000 ¥400 ¥1,600  
2007 12 From African JAG CD royalty due to contributing artists ¥825 ¥165 ¥660  
2007 12 From African JAG CD digital distribution by iTune/JRC ¥1,940 ¥388 ¥1,522  
2007 12 From African JAG CD digital distribution by Es.U.Es Corp ¥1,649 ¥330 ¥1,319  
2008 2 From African JAG DVD sales(June 2007-Jan 2008;25% of not ¥8,883 ¥1,777 ¥7,106  
2008 2 From Maze-JAG DVD sales(Oct-Nov 2007;1,167 sold) by Champion Visions ¥53,682 ¥10,736 ¥42,948  
2008 2 Saeri MATSUI ¥30,000 ¥6,000 ¥24,000  
2008 2 NATUR CORPORATION ¥100,000 ¥20,000 ¥80,000  
2008 2 Es.U.Es Corporation ¥100,000 ¥20,000 ¥80,000  
2008 2 Noriko ASANO ¥400,000 ¥80,000 ¥320,000  
2008 2 Sushi YU (NY):US$56.00 ¥5,994 ¥1,199 ¥4,795 exchange rate as of 15 Jan 2008=¥107.03
2008 2 DJ Sooky :US$120.00 ¥13,054 ¥2,611 ¥10,443 exchange rate as of 12 Jan 2008=¥108.78
2008 2 +81 and Noriko ASANO ¥8,000 ¥1,600 ¥6,400  
2008 2 Misako ASANO ¥50,000 ¥10,000 ¥40,000  
2008 2 Jun SAWADA ¥30,000 ¥6,000 ¥24,000  
2008 2 Mami IKEDA ¥5,074 ¥1,015 ¥4,059  
2008 2 Igohei KIDO ¥10,000 ¥2,000 ¥8,000  
2008 2 ToshiHIKO MOROSAWA ¥30,000 ¥6,000 ¥24,000  
2008 2 ZERO-SAN-03 ¥20,000 ¥4,000 ¥16,000  
2008 2
Sub Total
¥1,009,288 ¥200,133 ¥809,155  
Donation Total(1) ¥809,155 US$7,556.00
Total Support Activity (March, 2008)(2) ¥809,155  
Fund Remained(1)-(2) ¥0  

※ Reproducing all or any part of the contents of this site is prohibited without author's permission.

to top