Financial Report
Donation 2006
List of Donations:December 2006-07 July 2007 Period
※Support Act:80%、Admin. Fond:20%
Year | Month | Doner | Donation | Support Act | Admin.Fond | Admin.Exp. |
2006 | 12 | MAZE PRPDUCTION | ¥15,649 | ¥3,130 | ¥12,519 | |
2007 | 1 | ZERO-SAN-03 | ¥100,000 | ¥20,000 | ¥80,000 | |
2007 | 2 | Vantan Design Institute | ¥16,278 | ¥3,256 | ¥13,022 | |
2007 | 2 | Vantan Design Institute | ¥24 | ¥5 | ¥19 | 2/15 exchenge rate applied |
2007 | 2 | Vantan Design Institute | ¥8 | ¥2 | ¥6 | 2/15 exchenge rate applied |
2007 | 5 | from African JAG CD sales (as of May 31;25% of net) |
¥122,431 | ¥24,486 | ¥97,945 | |
2007 | 6 | Misako ASANO | ¥50,000 | ¥10,000 | ¥40,000 | |
2007 | 6 | Igohei KIDO | ¥10,000 | ¥2,000 | ¥8,000 | |
2007 | 6 | rumors & ASANO | ¥2,833 | ¥567 | ¥2,266 | |
2007 | 7 | Ittetsau ASAI | ¥5,000 | ¥1,000 | ¥4,000 | |
2007 | 7 | ZERO-SAN--03 | ¥30,000 | ¥6,000 | ¥24,000 | |
2007 | 7 | Toshihiko MOROSAWA | ¥50,000 | ¥10,000 | ¥40,000 | |
2007 | 7 | Noriko ASANO | ¥250,000 | ¥50,000 | ¥200,000 | |
2007 | 7 | Nature Corporation | ¥50,000 | ¥10,000 | ¥40,000 | |
2007 | 7 | Es.U.Es Corporation | ¥50,000 | ¥10,000 | ¥40,000 | |
2007 | 7 | Mami IKEDA | ¥1,186 | ¥237 | ¥949 | |
2007 | 7 | Sub Total | ¥753,409 | ¥150,682 | ¥602,727 | |
Donation Total(1) | ¥602,727 | US$4,790.000 (exchenge rate ¥125.83) | ||||
Total Support Activity(Malawi:8-26 July 2007)(2) | ¥594,104 | |||||
Fund Remained(1)-(2) | ¥8,623 |
※ Reproducing all or any part of the contents of this site is prohibited without author's permission.