Financial Report
Donation 2008
List of Donations: 01 March 2008
※Support Act:80%、Admin. Fond:20%
Year | Month | Doner | Donation | Support Act | Admin.Fond | Admin.Exp. |
2008 | 4 | Tatsuya KINUGASA | ¥100,000 | ¥20,000 | ¥80,000 | |
Kazue ASANO | ¥50,000 | ¥10,000 | ¥40,000 | |||
4/26Club Citta Kawasaki"Main Street"Donation Box(¥) | ¥38,458 | ¥7,692 | ¥30,766 | |||
4/26Club Citta Kawasaki"Main Street"Donation Box(NT$1) | not exchanged to JPY as of now | |||||
5 | Noriko ASANO:donation from 4/26 Club Citta booth sales(20%) | ¥2,296 | ¥459 | ¥1,837 | ||
Es.U.Es Corp.:donation from 4/26Club Citta booth sales(20%) | ¥2,819 | ¥564 | ¥2,255 | |||
Saeri MATSUI:sum of 4/26 Club Citta booth expenses as donation | ¥2,478 | ¥0 | ¥2,478 | not subject to 20% admin. fund | ||
M.T | ¥533 | ¥107 | ¥426 | |||
MSN MAIN STREET | ¥35,458 | ¥7,092 | ¥28,366 | |||
6 | From African JAG CD royalty due to contributing artists*March share | ¥1,291 | ¥258 | ¥1,033 | ||
From African JAG CD digital distributing by iTune/JRC*March share | ¥3,037 | ¥607 | ¥2,430 | |||
From African JAG CD publishing income by Es.U.Es Corp*March share | ¥2,582 | ¥516 | ¥2,066 | |||
From African JAG CD royalty due to contributing artists | ¥1,617 | ¥323 | ¥1,294 | |||
From African JAG CD digital distribution by iTune/JRC | ¥2,601 | ¥520 | ¥2,081 | |||
From African JAG CD publishing income by Es.U.Es Corp | ¥3,229 | ¥646 | ¥2,583 | |||
From Maze-JAG DVD sales (Dec 2007-March 2008) by Champion Visions | ¥5,612 | ¥1,122 | ¥4,490 | |||
8 | Saeri MATSUI | ¥35,000 | ¥7,000 | ¥28,000 | ||
9 | Sept 20 Osaka"Zettai-Mu 13th Anniversary" Donation Box | ¥9,667 | ¥1,933 | ¥7,734 | ||
Noriko Asano:donation from Sept 20 "Zettai-Mu" booth sales(20%) | ¥3,371 | ¥674 | ¥2,697 | |||
Es.U.Es Corp:donation from Sept 20 "Zettai-Mu" booth sales(20%) | ¥3,310 | ¥662 | ¥2,648 | |||
11 | Nov 01+03 Waseda Univ.Festivl"TRIP TO AFRICA"Donation Box | ¥6.961 | ¥1,392 | ¥5.569 | ||
Mami IKEDA | ¥5,000 | ¥1,000 | ¥4,000 | |||
Nov 22 Liquidroom "African JAG Event" Donation Box | ¥28,988 | ¥5,798 | ¥23,190 | |||
Noriko ASANO: donation from Nov 22 "African JAG Event" booth sales(20%) | ¥2,552 | ¥510 | ¥2,042 | |||
Es.U.Es Corp: donation from Nov 22 "Africn JAG Event" both sales(20%) | ¥5,279 | ¥1,056 | ¥4,223 | |||
11 | from African JAG CD sales (Feb 2008-Dec 2008; 25% of net) | ¥13,748 | ¥2,750 | ¥10,998 | ||
from African JAG CD royalty due to contributing artists *Sept+Dec share | ¥4,445 | ¥889 | ¥3,556 | |||
from African JAG CD publishing income by Es.U.Es Corp *Spt+Dec share | ¥8,887 | ¥1,777 | ¥7,110 | |||
from African JAG CD digital distribution by iTunes/JRC *Sept+Dec share | ¥2,042 | ¥408 | ¥1,634 | |||
Donation for Nov 22 Liquidroom "African JAG Event" | ¥200,000 | ¥40,000 | ¥160,000 | |||
2009 | 2 | from African JAG CD sales (Feb 2008-Dec 2008; 25% of net) | ¥13,748 | ¥2,750 | ¥10,988 | |
from African JAG CD royalty due to contributing artists *Sept+Dec share | ¥4,445 | ¥889 | ¥3,556 | |||
from African JAG CD publishing income by Es.U.Es Corp *Spt+Dec share | ¥8,887 | ¥1,777 | ¥7,110 | |||
from African JAG CD digital distribution by iTunes/JRC *Sept+Dec share | ¥2,042 | ¥408 | ¥1,634 | |||
Donation for Nov 22 Liquidroom "African JAG Event" | ¥200,000 | ¥40,000 | ¥160,000 | |||
A.K. | ¥50,000 | ¥10,000 | ¥40,000 | |||
Saeri MATSUI | ¥20,000 | ¥4,000 | ¥16,000 | |||
Kazuhiko TANAKA | ¥10,000 | ¥2,000 | ¥8,000 | |||
Toshihiko MOROSAWA | ¥30,000 | ¥6,000 | ¥24,000 | |||
ZERO-SAN-03- | ¥20,000 | ¥4,000 | ¥16,000 | |||
Misako ASANO | ¥50,000 | ¥10,000 | ¥40,000 | |||
Noriko ASANO | ¥100,000 | ¥20,000 | ¥80,000 | |||
Jun SAWADA | ¥20,000 | ¥4,000 | ¥16,000 | |||
sub Total |
¥893,223 | ¥178,149 | ¥715,074 | |||
Donation Total(1) | ¥715,074 | |||||
Total Support Activity(2) | ¥715,074 | US$7,945.00 (US$1@¥90) | ||||
Fund Remained(1)-(2) | ¥0 |
※ Reproducing all or any part of the contents of this site is prohibited without author's permission.