Financial Result
African JAG vol.1 Financial Report
African JAG vol.1 Financial Report
「African JAG Vol.1」CD Sales Income Total (Diagram1) | ¥4,535,126 |
Total Income | ¥4,535,126 |
「African JAG Vol.1」CD Production Fee Total (Diagram2) | ¥3,505,993 |
「African JAG Vol.1」CD Other Costs Total (Diagram3) | ¥406,304 |
Total Cost | ¥3,912,297 |
Net Income | ¥622,829 |
Diagram1 CD Sales Income
Title | Unit Price | Quantity | Amount |
Online Shop & Direct Sales(sold at 100% retail proce) | ¥2,500 | 144 | ¥360,000 |
Wholesale(sold at 90% of retail proce) | ¥2,250 | 4 | ¥9,000 |
Wholesale(sold at 80% of retail proce) | ¥2,000 | 113 | ¥226,000 |
Wholesale(sold at 75% of retail proce) | ¥1,875 | 34 | ¥63,750 |
Wholesale(sold at 70% of retail proce) | ¥1,750 | 32 | ¥56,000 |
Wholesale(sold at 65% of retail proce) | ¥1,625 | 2343 | ¥3,807,376 |
Misc: Online Shop Shipping Fee(Japan) | ¥500 | 26 | ¥13,000 |
Misc: Online Shop Shipping Fee(R.O.W) | ¥0 | 0 | ¥0 |
1 = Total CD Sales | 2696 | ¥4,535,126 |
Diagram2 CD Production Fee
Title | Unit Price | Quantity | Amount | Misc |
Recording Fee/Artists | ¥793,984 | |||
Recording Fee/Studio | ¥900,928 | |||
Mastering Fee | ¥189,246 | |||
CD press & Packaging | ¥126 | 3,500 | ¥441,000 | Including 300 smaple copies |
CD Booklet Printing | ¥53 | 1,500 | ¥78,750 | |
JASRAC Registration Fee (6% of retail price + consumer tax) | ¥150 | 3,500 | ¥524,790 | Including 300 smaple copies |
Promotion/Advertisememt | ¥337,359 | |||
Transportation | ¥0 | |||
Phone/Fax Communication | ¥0 | |||
Meeting Costs | ¥10,417 | |||
Shipping Costs | ¥58,035 | |||
Office Supplies | ¥94,774 | |||
Website Domain & Server Fee (for 6 months) | ¥0 | |||
Bank/Transfer Charges | ¥76,710 | |||
Malawi Research & Report Costs | ¥0 | |||
Misc | ¥0 | |||
2 = CD Production Fee Total | ¥3,505,993 |
Diagram3 CD Other Costs
Title | Unit Price | Quantity | Amount | Misc |
CD Press (including consumer tax) | ¥70 | 0 | ¥0 | from 3501 to 5000 copies |
Press & Package Fee (including consumer tax) | ¥126 | 0 | ¥0 | from 5001 copies |
JASRAC Registration Fee(6% of retail price + consumer tax) | ¥150 | 0 | ¥0 | from 3201 copies |
Corporation Company Tax (35%) | ¥450 | 159 | ¥71,550 | After breakline of 2,500 copies, from 2,501th copy |
Consumer Tax(5%): for copies sold in 100% of retail price | ¥119 | 143 | ¥17,017 | |
Consumer Tax(5%): for copies sold in 80% of retail price | ¥95 | 113 | ¥10,735 | |
Consumer Tax(5%): for copies sold in 75% of retail price | ¥89 | 34 | ¥3,026 | |
Consumer Tax(5%): for copies sold in 70% of retail price | ¥83 | 32 | ¥2,656 | |
Consumer Tax(5%): for copies sold in 65% of retail price | ¥77 | 2337 | ¥179,949 | |
Transportation | ¥17,870 | |||
Phone/Fax Communication | ¥0 | |||
Meeting Costs | ¥463 | |||
Shipping Costs | ¥73,970 | |||
Office Supplies | ¥24,317 | |||
Misc | ¥3,469 | |||
Bank/Transfer Charges | ¥0 | |||
Promotion/Advertisement | ¥1,282 | |||
3 = CD Other Costs Total | ¥406,304 |
※ Reproducing all or any part of the contents of this site is prohibited without author's permission.