Financial Result
2007 Support Result
| Support Activity Cost (Malawi:July 2007) Support Details | Quantity | 
| Donations | ¥358,966 | 
| Hiring Costs | ¥62,916 | 
| Hotel/Transportation Expenses | ¥156,365 | 
| Telecommunication Expenses | ¥5,430 | 
| Meeting Expenses | ¥10,427 | 
| Consumtion Article Expenses | ¥0 | 
| Referencial Sorce Expenses | ¥0 | 
| Miscellaneous | ¥0 | 
| Total Support Activity Cost (2) | ¥594,104 | 
※ Reproducing all or any part of the contents of this site is prohibited without author's permission.
