Financial Result
2006 Support Result
Support Result
from April+Nov 2006 Malawi support activity to Oct 2010 South Africa/Malawi research/support fund
| April+Nov 2006 Malawi support activity costs | Datail | ¥610,255 |
| Total | ¥3,374,816 | |
| Support Activity Cost (Malawi: April+November 2006) | Quantity |
| Donations | ¥442,203 |
| Hiring Costs | ¥54,321 |
| Hotel/Transportation Expenses | ¥88,291 |
| Telecommunication Expenses | ¥459 |
| Meeting Expenses | ¥21,725 |
| Consumtion Article Expenses | ¥3,256 |
| Referencial Sorce Expenses | ¥0 |
| Miscellaneous | ¥0 |
| Total Support Activity Cost(2) | ¥610,255 |
※ Reproducing all or any part of the contents of this site is prohibited without author's permission.
